Standings
| Rank | Pilot | Score | Best 3 Flights | ||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| 1 | David Joyce | 2481 | May 12 | Jun 16 | Jun 24 |
| 2 | Eric Foertsch | 2120 | Apr 24 | Jun 16 | Jul 20 |
| 3 | David Sherrill | 2080 | Apr 24 | Jun 24 | Jul 20 |
| 4 | Glen Kelley | 1884 | Apr 26 | Jun 24 | |
| 5 | John Beckley | 1615 | Jun 16 | Jul 12 | |
| 6 | Emilie Phillips | 1297 | Jun 16 | Jul 20 | |
| 7 | Cathy Keller | 1255 | May 1 | May 12 | |
| 8 | Tom Orsini | 955 | Apr 26 | ||
| 9 | Phil Gaisford | 760 | Apr 24 | ||
| 10 | Thomas Van de Velde | 632 | Jul 20 | ||
| 11 | Chris Stokes | 564 | Jun 3 | ||
Flight Details
| Pilot | Scoring | Date | Glider | Start | Time on Course | H'capped Distance | H'capped Speed | Score |
|---|---|---|---|---|---|---|---|---|
| Cathy Keller | Yes | May 12, 2026 | ASG 29 18 | 11:43:36 | 02:41:09 | 106.05 | 39.48 | 724 |
| Yes | May 01, 2026 | ASG 29 18 | 12:20:25 | 04:31:22 | 130.95 | 28.95 | 531 | |
| Chris Stokes | Yes | Jun 03, 2026 | LS8-18 | 12:58:46 | 03:22:59 | 104.03 | 30.75 | 564 |
| David Joyce | Yes | Jun 24, 2026 | Ventus 2C-18 | 12:56:49 | 02:35:06 | 109.43 | 42.33 | 776 |
| Yes | Jun 16, 2026 | Ventus 2C-15 | 11:58:07 | 03:45:45 | 166.62 | 44.28 | 812 | |
| Yes | May 12, 2026 | Ventus 2C-18 | 11:34:27 | 02:36:23 | 131.08 | 48.69 | 893 | |
| Apr 24, 2026 | Ventus 2C-18 | 12:38:19 | 03:10:05 | 116.80 | 35.69 | 655 | ||
| Apr 21, 2026 | Ventus 2C-18 | 12:47:21 | 02:42:13 | 102.16 | 36.58 | 671 | ||
| David Sherrill | Yes | Jul 20, 2026 | ASW-28 | 12:28:45 | 02:59:19 | 113.95 | 38.13 | 699 |
| Yes | Jun 24, 2026 | ASW-28 | 12:22:21 | 02:33:46 | 101.89 | 36.38 | 667 | |
| Yes | Apr 24, 2026 | ASW-28 | 12:54:37 | 02:08:48 | 95.97 | 38.94 | 714 | |
| Emilie Phillips | Yes | Jul 20, 2026 | ASW-27 | 12:06:05 | 03:16:28 | 106.85 | 32.63 | 598 |
| Yes | Jun 16, 2026 | ASW-27 | 11:36:10 | 04:55:25 | 170.61 | 34.64 | 699 | |
| Eric Foertsch | Yes | Jul 20, 2026 | ASW-27 | 12:36:02 | 02:49:45 | 102.04 | 36.07 | 661 |
| Yes | Jun 16, 2026 | ASW-27 | 11:42:21 | 04:10:06 | 176.85 | 42.43 | 778 | |
| Yes | Apr 24, 2026 | ASW-27 | 11:54:02 | 04:17:11 | 159.16 | 37.13 | 681 | |
| Glen Kelley | Yes | Jun 24, 2026 | JS3-18 | 12:09:59 | 02:43:57 | 152.33 | 48.22 | 884 |
| Yes | Apr 26, 2026 | JS3-18 | 12:54:07 | 02:51:25 | 155.78 | 54.53 | 1000 | |
| John Beckley | Yes | Jul 12, 2026 | ASW-19 | 12:00:17 | 03:18:47 | 158.28 | 47.77 | 876 |
| Yes | Jun 16, 2026 | ASW-19 | 11:35:51 | 04:52:47 | 178.65 | 36.61 | 739 | |
| Phil Gaisford | Yes | Apr 24, 2026 | Discus 2B | 11:55:22 | 04:31:47 | 187.72 | 41.44 | 760 |
| Thomas Van de Velde | Yes | Jul 20, 2026 | ASG 29 18 | 12:08:01 | 04:36:49 | 158.91 | 34.44 | 632 |
| Tom Orsini | Yes | Apr 26, 2026 | LS10-18 | 13:22:58 | 03:03:21 | 159.10 | 52.06 | 955 |
