Standings
| Rank | Pilot | Score | Best 3 Flights | ||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | |||
| 1 | Steve Paavola | 2598 | May 27 | Jun 2 | Jul 22 |
| 2 | Juan Mandelbaum | 2352 | May 26 | Jun 3 | Aug 2 |
| 3 | David Joyce | 2307 | May 27 | Jul 22 | Aug 2 |
| 4 | Eric Foertsch | 2145 | Jul 22 | Jul 28 | Aug 2 |
| 5 | Phil Gaisford | 1870 | May 26 | Jun 3 | |
| 6 | Tyson Sawyer | 1458 | May 27 | Jul 22 | |
| 7 | Glen Kelley | 1365 | Jun 3 | Aug 2 | |
| 8 | Steve Waitekaitis | 1262 | Jun 3 | Aug 2 | |
| 9 | David Sherrill | 1241 | Jul 22 | Jul 28 | |
| 10 | Nelson Howe | 852 | Jul 4 | ||
| 11 | John Beckley | 703 | May 26 | ||
Flight Details
| Pilot | Scoring | Date | Glider | Start | Time on Course | H'capped Distance | H'capped Speed | Score |
|---|---|---|---|---|---|---|---|---|
| David Joyce | Aug 23, 2025 | Ventus 2c-15 | 12:13:21 | 03:00:37 | 97.59 | 32.42 | 633 | |
| Yes | Aug 02, 2025 | Ventus 2c-18 | 13:13:21 | 02:58:20 | 128.82 | 43.34 | 846 | |
| Jul 28, 2025 | Ventus 2c-18 | 12:58:01 | 02:36:03 | 89.91 | 34.57 | 675 | ||
| Yes | Jul 22, 2025 | Ventus 2c-18 | 11:57:16 | 04:06:14 | 153.08 | 37.30 | 728 | |
| Jun 03, 2025 | Ventus 2c-18 | 13:01:44 | 03:19:48 | 84.35 | 25.33 | 495 | ||
| Yes | May 27, 2025 | Ventus 2c-18 | 11:53:04 | 04:58:26 | 186.71 | 37.54 | 733 | |
| May 26, 2025 | Ventus 2c-18 | 12:46:39 | 03:39:01 | 108.01 | 29.59 | 578 | ||
| Apr 28, 2025 | Duo Discus T | 13:03:51 | 02:51:28 | 85.61 | 29.96 | 585 | ||
| David Sherrill | Yes | Jul 28, 2025 | ASW-28 | 12:53:58 | 03:04:57 | 99.72 | 32.35 | 632 |
| Yes | Jul 22, 2025 | ASW-28 | 12:06:54 | 02:10:44 | 81.05 | 37.20 | 609 | |
| Eric Foertsch | Yes | Aug 02, 2025 | ASW-27 | 11:54:33 | 04:53:47 | 187.48 | 38.29 | 559 |
| Yes | Jul 28, 2025 | ASW-27 | 12:10:53 | 02:44:09 | 109.82 | 40.14 | 751 | |
| Yes | Jul 22, 2025 | ASW-27 | 11:45:35 | 04:04:59 | 174.67 | 42.78 | 835 | |
| Glen Kelley | Yes | Aug 02, 2025 | JS3-18 | 11:26:15 | 05:42:16 | 195.32 | 34.24 | 558 |
| Yes | Jun 03, 2025 | JS3-18 | 12:08:21 | 02:35:39 | 107.17 | 41.31 | 807 | |
| John Beckley | Yes | May 26, 2025 | ASW-24 | 11:36:55 | 03:26:06 | 123.71 | 36.01 | 703 |
| Juan Mandelbaum | Yes | Aug 02, 2025 | Ventus 2cxFES-18 | 12:13:06 | 04:37:02 | 191.66 | 41.51 | 630 |
| Yes | Jun 03, 2025 | Ventus 2cxFES-18 | 12:06:25 | 02:43:57 | 105.95 | 38.78 | 757 | |
| Yes | May 26, 2025 | Ventus 2cxFES-18 | 12:06:03 | 03:16:02 | 161.49 | 49.43 | 965 | |
| Nelson Howe | Yes | Jul 04, 2025 | JS3-15 | 11:37:43 | 04:36:19 | 200.93 | 43.63 | 852 |
| Phil Gaisford | Yes | Jun 03, 2025 | Discus 2b | 12:06:25 | 02:40:40 | 119.34 | 44.57 | 870 |
| Yes | May 26, 2025 | Discus 2b | 12:00:00 | 03:19:22 | 170.17 | 51.21 | 1000 | |
| Steve Paavola | Yes | Jul 22, 2025 | Discus 2C | 11:55:02 | 02:35:59 | 121.74 | 46.83 | 914 |
| Yes | Jun 02, 2025 | Discus 2C | 12:39:31 | 02:33:51 | 111.28 | 43.40 | 847 | |
| Yes | May 27, 2025 | Discus 2C | 12:28:02 | 03:49:22 | 163.77 | 42.84 | 837 | |
| Steve Waitekaitis | Yes | Aug 02, 2025 | ASW-27 | 11:28:54 | 04:54:48 | 174.96 | 35.61 | 549 |
| Yes | Jun 03, 2025 | ASW-27 | 12:07:05 | 02:35:23 | 94.58 | 36.52 | 713 | |
| Tyson Sawyer | Yes | Jul 22, 2025 | ASW-27 | 12:03:50 | 02:39:19 | 94.69 | 35.66 | 696 |
| Yes | May 27, 2025 | ASW-27 | 11:57:19 | 03:26:29 | 134.26 | 39.01 | 762 |
